Rental rates
| Periods: |
1-bedroom | 2-bedroom | 3-bedroom |
|---|---|---|---|
| Mar/April | 45.00 | 55.00 | 65.00 |
| May | 45.00 | 55.00 | 75.00 |
| June | 73.00* | 97.00* | 125.00 |
| July/August | 130.00 | 175.00 | 195.00 |
| September | 85.00 | 115.00 | 125.00 |
| October | 45.00 | 55.00 | 65.00 |
* - up until the 17 June
| Periods: |
1-bedroom | 2-bedroom | 3-bedroom |
|---|---|---|---|
| Mar/April | 45.00 | 55.00 | 65.00 |
| May | 45.00 | 55.00 | 75.00 |
| June | 73.00* | 97.00* | 125.00 |
| July/August | 130.00 | 175.00 | 195.00 |
| September | 85.00 | 115.00 | 125.00 |
| October | 45.00 | 55.00 | 65.00 |
* - up until the 17 June